Characterization methods for polymers

Norlab have a complementary range of solutions for the characterization of functionalized polymers:
- Chromatographic and field-flow fractionation techniques, which play an important role in determining the composition and molecular weight distributions of polymers
- Spectroscopic techniques, such as infrared, for molecular and structural characterization
- To monitor critical parameters in processes involving dispersions or emulsions, dynamic light scattering (DLS) for particle size, electrophoretic light scattering (ELS) for zeta potential, non-invasive NMR liquid relaxation technology for particle dispersibility studies, the MultiScan MS 20 dispersion stability analyzer which analyses light transmitted through and scattered back by the sample
- Optical contact angle measurements systems to study the wetting behaviour of treated and untreated polymer film surfaces
Parameter | Method | Instrument |
---|---|---|
Adhesion force | ||
Analysis of through-pores of filters and membranes | ||
Analysis of through-pores of filters and membranes | ||
Analysis of through-pores of filters and membranes | Porometry, combination of gas-liquid and liquid-liquid expulsion methods | |
BET surface area and pore analysis | ||
Density, solids | ||
Dispersion stability | ||
Effectiveness of surface treatment on polymer films | ||
Molecular weight | Size Exclusion Chromatography (SEC) | |
Organic synthesis | Microwave reactor | |
Particle dispersibility studies | MagnoMeter XRS | |
Particle shape | ||
Particle size, nanometer range | ||
Particle size, powders | Bettersizer S3 Plus | |
Polymer identification | Infrared spectroscopy | |
Pore volume and size distribution | Contract analysis | |
Separation, characterization and fractionation of polymers | ||
Solids concentration of suspensions | ||
Surface energy of solid | ||
Surface tension of liquid | ||
Tap density | ||
Temperature dependency of adhesion | ||
Viscoelastic behaviour and stress relaxation of an interface | ||
Viscosity, dynamic | Rotational viscometers | proRheo inline viscometers |
Water uptake and release | ||
Wettability of solid surfaces | ||
Wetted surface area of suspensions | ||
Zeta potential, macroscopic solid samples | ||
Zeta potential, nanoparticles |